<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Minority &#187; Personal Finance</title>
	<atom:link href="http://www.modernminority.com/index.php/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernminority.com</link>
	<description>A News Magazine For The Progressive African American &#124; Discuss Black News and Events</description>
	<lastBuildDate>Thu, 13 Aug 2009 18:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>23rd Annual 100 Black Men of America Conference Draws Record Numbers</title>
		<link>http://www.modernminority.com/index.php/2009/06/17/23rd-annual-100-black-men-of-america-conference-draws-record-numbers/</link>
		<comments>http://www.modernminority.com/index.php/2009/06/17/23rd-annual-100-black-men-of-america-conference-draws-record-numbers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:47:11 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[100 Black Men]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1653</guid>
		<description><![CDATA[Global leaders, celebrities and business executives recently convened in New York City for the 23rd Annual 100 Black Men of America, Inc., Conference that focused on education in the African-American community. More than 3,000 attendees participated in the four-day conference that drew notable leaders such as: U.S. Secretary of Education Arne Duncan, New York Governor [...]]]></description>
			<content:encoded><![CDATA[<p>Global leaders, celebrities and business executives recently convened in New York City for the 23rd Annual 100 Black Men of America, Inc., Conference that focused on education in the African-American community. More than 3,000 attendees participated in the four-day conference that drew notable leaders such as: U.S. Secretary of Education Arne Duncan, New York Governor David Paterson, New York Mayor Michael Bloomberg, The Honorable Douglas Wilder &#8212; the nation&#8217;s first African American governor since Reconstruction, former New York City Mayor David Dinkins and more.</p>
<p>&#8220;There is an enormous achievement and opportunity gap impacting African-American youth as it relates to grade level education and higher education opportunities. This year&#8217;s record setting conference tackled these issues from a global perspective, finding solutions to educating our young men and women and directing our members to act and inspire others to act on the solutions discussed,&#8221; Chairman of the 100 Black Men of America, Inc., Al Dotson, Jr., Esq. This year&#8217;s historic event broke conference attendance records for members, spouses, youth and corporate partners. In addition to the generous support of the corporate sponsors, a number of partnering organizations made significant financial investments and launched a number of programs during the conference. &#8220;Thanks to the generosity of our corporate partners, we are able to impact lives globally as we better our communities, strengthen our families and prepare our youth for a brighter future,&#8221; added Dotson.</p>
<p>Source: <a href="http://www.marketwatch.com/story/23rd-annual-100-black-men-of-america-conference-draws-record-numbers-raises-funds-for-education-outreach-programs" target="_blank">marketwatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/06/17/23rd-annual-100-black-men-of-america-conference-draws-record-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myths and Facts About Welfare</title>
		<link>http://www.modernminority.com/index.php/2009/06/03/myths-and-facts-about-welfare/</link>
		<comments>http://www.modernminority.com/index.php/2009/06/03/myths-and-facts-about-welfare/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:30:07 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1617</guid>
		<description><![CDATA[Source: apa.org
Myth: Poverty Results From a Lack of Responsibility
Fact: Poverty Results From Low Wages
Myth: A Huge Chunk of My Tax Dollars Supports Welfare Recipients
Fact: Welfare Costs 1 Percent of the Federal Budget
Myth: Most Welfare Recipients Are African American Women
Fact: Most Welfare Recipients Are Children-Most Women on Welfare Are White
]]></description>
			<content:encoded><![CDATA[<p>Source: apa.org</p>
<p>Myth: Poverty Results From a Lack of Responsibility<br />
Fact: Poverty Results From Low Wages</p>
<p>Myth: A Huge Chunk of My Tax Dollars Supports Welfare Recipients<br />
Fact: Welfare Costs 1 Percent of the Federal Budget</p>
<p>Myth: Most Welfare Recipients Are African American Women<br />
Fact: Most Welfare Recipients Are Children-Most Women on Welfare Are White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/06/03/myths-and-facts-about-welfare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Turn Your Financial Troubles Around</title>
		<link>http://www.modernminority.com/index.php/2009/05/07/how-to-turn-your-financial-troubles-around/</link>
		<comments>http://www.modernminority.com/index.php/2009/05/07/how-to-turn-your-financial-troubles-around/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:33:32 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1168</guid>
		<description><![CDATA["How am I going to pay my phone bill?" "My lights are almost two months behind." "The rent is due." A mind that is cluttered with money worries may be flooded with one or two or all of these thoughts at one time or another. ]]></description>
			<content:encoded><![CDATA[<p>Money worries have many different voices: &#8220;How am I going to pay my phone bill? My lights are almost two months behind. The rent is due. What are we going to do about the mortgage? We don&#8217;t have money for football uniforms. No field trip. That cost money. No, you can&#8217;t have that, it cost more than what we have in our budget. They&#8217;re coming to take the furniture back; our payment is overdue. The kid needs her braces removed but the dentist won&#8217;t do it unless we pay the rest of the money we owe. I&#8217;ve lost my job. I&#8217;m sorry, honey, they have downsized my position. If I want to keep my job I will have to take a cut in pay. How can I afford these child support payments? I can&#8217;t take this any more. What are we going to do?&#8221;</p>
<p>A mind that is cluttered with money worries may be flooded with one or two or all of these thoughts at one time or another. Maybe you were there once in your life, maybe not. Most people with financial troubles are anxious, confused, angry, harbor feelings of hopelessness, insecurity, and uncertainty about future financial outcomes. Consequently, this state of mind affects everything, including work performance.</p>
<p>It&#8217;s time for a financial assessment. Is your trouble because you have maxed out your credit cards? Maybe you have more month than money. Do you have medical expenses? Are you sick and can&#8217;t work? Have you lost your job, or been downsized? Where did the shortage originate?</p>
<p>Once you have assessed where the problem lie, then you can look at remedies. Money troubles in plain simple English are not enough money to cover your present lifestyle. The causes may or may not be within your control.</p>
<p>When the funds are low, the logical answer would be to make more but what most people do is fret about it. Some spend more time worrying about what they don&#8217;t have while others add on a second job.</p>
<p>Money troubles are not going to go away without something changing. Worry will not make up the deficit but initiating a plan of action will.</p>
<p><a href="http://www.modernminority.com/wp-content/uploads/2009/02/piggybank.jpg"><img src="http://www.modernminority.com/wp-content/uploads/2009/02/piggybank-300x216.jpg" alt="piggybank 300x216 How to Turn Your Financial Troubles Around" title="piggybank" width="300" height="216" class="alignnone size-medium wp-image-1179" /></a></p>
<li><strong>Step 1</strong></li>
<p>Make a list of all of your monthly household living expenses: mortgage, rent, utility bills, etc.</p>
<li><strong>Step 2</strong></li>
<p>List Your Debts (creditors you owe)</p>
<li><strong>Step 3</strong></li>
<p>List your entertainment</p>
<li><strong>Step 4</strong></li>
<p>List miscellaneous (lunch, coffee, snacks, etc.)</p>
<li><strong>Step 5</strong></li>
<p>Write in how much you pay on each. Total that amount.</p>
<li><strong>Step 6</strong></li>
<p>List your sources of income (job, spouse, etc.). Take the total from this and subtract it from what you spend on household, debts and entertainment. If that figure shows you are not covering your expenses, look back at your expenses; see what you can eliminate from entertainment. Make a list of other areas you are expending money, such as lunch, dry cleaning, hair cuts, etc.</p>
<p>Try taking your lunch from home rather than buying lunch. The average lunch cost about $7.00. That $7.00 for five days comes to $35.00 a week, totaling $140.00 a month. Imagine if you, your wife and children spent the same amount weekly,that would amount to a partial mortgage or rental payment.</p>
<p>Take a look at your Debt. Began to work from the smallest to the largest. Take the money you saved from not buying, let&#8217;s say lunch, and redirect the total amount towards paying off the smallest debt first.</p>
<p>As you pay off each debt, take that money and add it to the next smallest debt, working your way to the largest, until you have eliminated your debt completely. While you are doing this, examine your household budget.</p>
<p>Look at how to eliminate some of your other expenditures; for example, if you have a high cell phone bill, you might want to exchange that cell phone for one with a more fixed rate. Maybe instead of hiring a lawn service, you could cut the grass yourself. Perhaps you might visit Barber or cosmetology trade schools to obtain these services at a reduced rate.</p>
<p>Look at what you are already doing first to find the extra money. If you still need more to make up the deficit, then you might look at your skills and talents: start a home-based business. It&#8217;s something you could do as a family.</p>
<p><a href="http://www.modernminority.com/wp-content/uploads/2008/10/bigmoney.jpg"><img src="http://www.modernminority.com/wp-content/uploads/2008/10/bigmoney-300x199.jpg" alt="bigmoney 300x199 How to Turn Your Financial Troubles Around" title="bigmoney" width="300" height="199" class="alignnone size-medium wp-image-667" /></a><br />
Money troubles can be conquered, if you are willing to take a few extra steps. Don&#8217;t look at the impossible debt mountain, began the climb one step at a time. And, yes, it is okay to reward yourself along the way but keep in mind where you are headed. Don&#8217;t overdo it. Once your debt is eliminated, don&#8217;t spend the excess money; instead, add it to your future savings options.</p>
<p>Understand that paying your debts down will not take place overnight but if you are consistent it <strong>will</strong> happen.</p>
<blockquote><p>Author Bio<br />
Blondie L. Clayton is a Realization StrategistTM, Publishing Coach the co-founder of the Online School of publishing, Book Publishing and Marketing Coach; works as a freelance writer; hosts the &#8220;Author&#8217;s Spotlight at Positive Change Radio. Download your free debt free starter kit at <a href="http://www.blondie2book.com">blondie2book.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/05/07/how-to-turn-your-financial-troubles-around/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Reports $2.6 Million in Book Income</title>
		<link>http://www.modernminority.com/index.php/2009/04/15/obama-reports-26-million-in-book-income/</link>
		<comments>http://www.modernminority.com/index.php/2009/04/15/obama-reports-26-million-in-book-income/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:41:28 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1505</guid>
		<description><![CDATA[Barack Obama&#8217;s successful quest for the White House powered the sales of his nonfiction books, making him millions even as he assumed the presidency, his tax returns show.
As a candidate in 2008, Obama earned about $2.6 million from the sale of his books, &#8220;The Audacity of Hope&#8221; and &#8220;Dreams From My Father,&#8221; according to returns [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s successful quest for the White House powered the sales of his nonfiction books, making him millions even as he assumed the presidency, his tax returns show.</p>
<p>As a candidate in 2008, Obama earned about $2.6 million from the sale of his books, &#8220;The Audacity of Hope&#8221; and &#8220;Dreams From My Father,&#8221; according to returns the White House released yesterday.</p>
<p>The book sales represented the vast majority of the first couple&#8217;s income, although they also reported wages of about $200,000 and a small amount of investment income.</p>
<p>Together, Obama and his wife, Michelle, paid about $855,000 in federal taxes. They would have received a $26,000 refund, but asked that the amount be applied to their 2009 income taxes instead.</p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/15/AR2009041503383.html" target="_blank">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/04/15/obama-reports-26-million-in-book-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike Lee reveals how he got ahead</title>
		<link>http://www.modernminority.com/index.php/2009/04/05/spike-lee-reveals-how-he-got-ahead/</link>
		<comments>http://www.modernminority.com/index.php/2009/04/05/spike-lee-reveals-how-he-got-ahead/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:24:34 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[spike lee]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1476</guid>
		<description><![CDATA[Film director Spike Lee, one of the few African-American filmmakers to achieve widespread success, prescribed a formula recently to college students who want to follow his example: Find a trade they love, hone their skills and work hard even when they don’t feel like it.
“Do not believe this thing called overnight success — there is [...]]]></description>
			<content:encoded><![CDATA[<p>Film director Spike Lee, one of the few African-American filmmakers to achieve widespread success, prescribed a formula recently to college students who want to follow his example: Find a trade they love, hone their skills and work hard even when they don’t feel like it.</p>
<p>“Do not believe this thing called overnight success — there is no such thing,” he told a throng inside the David Lawrence Hall on the University of Pittsburgh campus last week. “Anyone who’s a success had to bust their (rear) for it. That means when you’re tired, when you’re grumpy, when you’re sick, you have to do more.”</p>
<p>Source: <a href="http://www.suntimes.com/news/nation/1512409,w-pittsburgh-spike-lee-advice040509.article" target="_blank">Chicago Sun Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/04/05/spike-lee-reveals-how-he-got-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vice President Biden talks economy with Rev. Al Sharpton</title>
		<link>http://www.modernminority.com/index.php/2009/04/04/vice-president-biden-talks-economy-with-rev-al-sharpton/</link>
		<comments>http://www.modernminority.com/index.php/2009/04/04/vice-president-biden-talks-economy-with-rev-al-sharpton/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:24:18 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[sharpton]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1470</guid>
		<description><![CDATA[Vice President Biden preached the gospel of President Obama&#8217;s economic recovery plan to members of Rev. Al Sharpton&#8217;s National Action Network Friday, saying the White House knows the deepest concerns of the minority community.
&#8220;When I was here in 2007, if I knew how good that Obama guy was, I would have just not wasted my [...]]]></description>
			<content:encoded><![CDATA[<p>Vice President Biden preached the gospel of President Obama&#8217;s economic recovery plan to members of Rev. Al Sharpton&#8217;s National Action Network Friday, saying the White House knows the deepest concerns of the minority community.</p>
<p>&#8220;When I was here in 2007, if I knew how good that Obama guy was, I would have just not wasted my time&#8230; would have just joined up right then,&#8221; Biden joked of his own failed presidential bid. The audience roared. &#8220;I should have known, you know,&#8221; he added.<br />
After taking a moment to condemn slayings in Binghamton, Biden quickly took up the role of cheerleader-in-chief for Obama&#8217;s turnaround plan.<br />
&#8220;The president and I, we&#8217;re positive we know what&#8217;s on your mind&#8230; I think we know what&#8217;s keeping you up at night &#8211; the same thing that&#8217;s keeping us up,&#8221; Biden said.</p>
<p>He spoke of unemployment rates higher in the black community than the overall population, and of how minorities have been left out of an American &#8220;bargain&#8221; &#8211; when productivity rises, everyone who works to increase it should reap the benefits.</p>
<p>Source: <a href="http://www.nydailynews.com/ny_local/2009/04/03/2009-04-03_vice_president_biden_talks_economy_with_.html" target="_blank">nydailynews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/04/04/vice-president-biden-talks-economy-with-rev-al-sharpton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales surprise: Some new cars may be cheaper than used ones</title>
		<link>http://www.modernminority.com/index.php/2009/03/20/sales-surprise-some-new-cars-may-be-cheaper-than-used-ones/</link>
		<comments>http://www.modernminority.com/index.php/2009/03/20/sales-surprise-some-new-cars-may-be-cheaper-than-used-ones/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:29:47 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1391</guid>
		<description><![CDATA[For cash-strapped consumers shopping for a car, used would seem like the place to start. Not necessarily. A new one might actually be cheaper.
Consider this: The average cost of a used 2008 Honda Accord EX sedan, certified by the dealership, was $21,544 earlier this month, according to Edmunds.com, a car-buying website. A new 2009 model [...]]]></description>
			<content:encoded><![CDATA[<p>For cash-strapped consumers shopping for a car, used would seem like the place to start. Not necessarily. A new one might actually be cheaper.<br />
Consider this: The average cost of a used 2008 Honda Accord EX sedan, certified by the dealership, was $21,544 earlier this month, according to Edmunds.com, a car-buying website. A new 2009 model cost $80 less.</p>
<p>It&#8217;s simple supply and demand. With new car sales at a 27-year low and desperate dealers piling on rebates and incentives, prices are plummeting. At the same time, demand is up for used cars and their values are rising.</p>
<p>&#8220;The intuitive logic has been that a used car buy is a better buy,&#8221; said Edmunds CEO Jeremy Anwyl. &#8220;But consumers need to check reality. It&#8217;s very contradictory.&#8221;</p>
<p>Used cars still generally cost less than new ones, but a mix of drastic price cuts, rebates and financing incentives is narrowing the gap.</p>
<p>Source: <a href="http://www.usatoday.com/money/autos/2009-03-19-new-cars-may-be-cheaper-than-used-ones_N.htm?csp=34" target="_blank">USAToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/03/20/sales-surprise-some-new-cars-may-be-cheaper-than-used-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAACP sues mortgage lenders, alleging racism</title>
		<link>http://www.modernminority.com/index.php/2009/03/16/naacp-sues-mortgage-lenders-alleging-racism/</link>
		<comments>http://www.modernminority.com/index.php/2009/03/16/naacp-sues-mortgage-lenders-alleging-racism/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:27:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[naacp]]></category>
		<category><![CDATA[sue]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1374</guid>
		<description><![CDATA[he NAACP filed lawsuits Friday against two of the nation&#8217;s largest mortgage lenders &#8212; HSBC and Wells Fargo &#8212; alleging &#8220;systematic, institutionalized racism&#8221; in their subprime lending.
&#8220;We have targeted these banks because we have gone through what we can get our hands on, and it seems like there&#8217;s a real problem here,&#8221; NAACP CEO Benjamin [...]]]></description>
			<content:encoded><![CDATA[<p>he NAACP filed lawsuits Friday against two of the nation&#8217;s largest mortgage lenders &#8212; HSBC and Wells Fargo &#8212; alleging &#8220;systematic, institutionalized racism&#8221; in their subprime lending.</p>
<p>&#8220;We have targeted these banks because we have gone through what we can get our hands on, and it seems like there&#8217;s a real problem here,&#8221; NAACP CEO Benjamin Jealous told CNN.</p>
<p>Jealous said the group wants &#8220;transparency.&#8221; &#8220;We want to see the books,&#8221; he added. &#8220;We are not seeking damages; we just want them to fix the problem.&#8221;</p>
<p>Both companies denied the allegations.</p>
<p>Do YOU think mortgage lender targeted poor minorities, preying on their will to own a piece of the American dream? Let us know in comments!</p>
<p>Source: <a href="http://www.cnn.com/2009/US/03/13/naacp.lawsuit/">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/03/16/naacp-sues-mortgage-lenders-alleging-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Black Union in L.A. addresses mixed emotions</title>
		<link>http://www.modernminority.com/index.php/2009/03/02/state-of-the-black-union-in-la-addresses-mixed-emotions/</link>
		<comments>http://www.modernminority.com/index.php/2009/03/02/state-of-the-black-union-in-la-addresses-mixed-emotions/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:22:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[state of the black union]]></category>
		<category><![CDATA[tavis smiley]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1315</guid>
		<description><![CDATA[With an African American president in the White House during a tough recession, the 10th annual State of the Black Union convention organized by talk show host Tavis Smiley in Los Angeles on Saturday offered forums for both enthusiasm and worry about the future.
About 6,000 people attended the meeting at the Los Angeles Convention Center [...]]]></description>
			<content:encoded><![CDATA[<p>With an African American president in the White House during a tough recession, the 10th annual State of the Black Union convention organized by talk show host Tavis Smiley in Los Angeles on Saturday offered forums for both enthusiasm and worry about the future.</p>
<p>About 6,000 people attended the meeting at the Los Angeles Convention Center and heard prominent black political and cultural figures discuss African American issues in the era of Barack Obama. The topics included foreclosures, gang violence, education and U.S. diplomacy in Africa.</p>
<p>Source:<a href="http://www.latimes.com/news/local/la-me-smiley1-2009mar01,0,4723127.story"> LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/03/02/state-of-the-black-union-in-la-addresses-mixed-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the week: &#8220;What the hell?&#8221;</title>
		<link>http://www.modernminority.com/index.php/2009/02/15/photo-of-the-week-what-the-hell/</link>
		<comments>http://www.modernminority.com/index.php/2009/02/15/photo-of-the-week-what-the-hell/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:32:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[diddy]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1233</guid>
		<description><![CDATA[This picture reflects a problem that many of us wish we had. Upon sifting through some cash to pay for refreshments, Diddy finds a surprise&#8230;

]]></description>
			<content:encoded><![CDATA[<p>This picture reflects a problem that many of us wish we had. Upon sifting through some cash to pay for refreshments, Diddy finds a surprise&#8230;</p>
<p><a href="http://www.modernminority.com/wp-content/uploads/2009/02/2-14-09-pdiddy-my-dollar.jpg"><img src="http://www.modernminority.com/wp-content/uploads/2009/02/2-14-09-pdiddy-my-dollar.jpg" alt="2 14 09 pdiddy my dollar Photo of the week: What the hell?" title="2-14-09-pdiddy-my-dollar" width="490" height="440" class="alignnone size-full wp-image-1234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/02/15/photo-of-the-week-what-the-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s weekly address: 2/14</title>
		<link>http://www.modernminority.com/index.php/2009/02/15/obamas-weekly-address-214/</link>
		<comments>http://www.modernminority.com/index.php/2009/02/15/obamas-weekly-address-214/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:40:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[weekly address]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1230</guid>
		<description><![CDATA[Without delay, here it is.

]]></description>
			<content:encoded><![CDATA[<p>Without delay, here it is.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/RhpBqETZyOE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RhpBqETZyOE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/02/15/obamas-weekly-address-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s first White House News Conference pushes economic stimulus package</title>
		<link>http://www.modernminority.com/index.php/2009/02/09/obamas-first-white-house-news-conference-pushes-economic-stimulus-package/</link>
		<comments>http://www.modernminority.com/index.php/2009/02/09/obamas-first-white-house-news-conference-pushes-economic-stimulus-package/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:54:54 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1223</guid>
		<description><![CDATA[Obama gave it to us straight in tonight&#8217;s news conference &#8211; the longer we have to wait for the planned stimulus package, the worse the economy will be. In his first White House news conference, he looked poised, yet firm in his stance on the economy. If you missed it, we&#8217;ve got you covered:

]]></description>
			<content:encoded><![CDATA[<p>Obama gave it to us straight in tonight&#8217;s news conference &#8211; the longer we have to wait for the planned stimulus package, the worse the economy will be. In his first White House news conference, he looked poised, yet firm in his stance on the economy. If you missed it, we&#8217;ve got you covered:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4tcFKqHmaUk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/4tcFKqHmaUk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/02/09/obamas-first-white-house-news-conference-pushes-economic-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House approves $819 Billion Stimulus Bill</title>
		<link>http://www.modernminority.com/index.php/2009/01/28/house-approves-819-billion-stimulus-bill/</link>
		<comments>http://www.modernminority.com/index.php/2009/01/28/house-approves-819-billion-stimulus-bill/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:59:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1157</guid>
		<description><![CDATA[In a swift victory for President Barack Obama, the Democratic-controlled House approved a historically huge $819 billion stimulus bill Wednesday night with spending increases and tax cuts at the heart of the young administration&#8217;s plan to revive a badly ailing economy. The vote was 244-188, with Republicans unanimous in opposition despite Obama&#8217;s frequent pleas for [...]]]></description>
			<content:encoded><![CDATA[<p>In a swift victory for President Barack Obama, the Democratic-controlled House approved a historically huge $819 billion stimulus bill Wednesday night with spending increases and tax cuts at the heart of the young administration&#8217;s plan to revive a badly ailing economy. The vote was 244-188, with Republicans unanimous in opposition despite Obama&#8217;s frequent pleas for bipartisan support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernminority.com/index.php/2009/01/28/house-approves-819-billion-stimulus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to mandate better fuel efficiency</title>
		<link>http://www.modernminority.com/index.php/2009/01/25/obama-to-mandate-better-fuel-efficiency/</link>
		<comments>http://www.modernminority.com/index.php/2009/01/25/obama-to-mandate-better-fuel-efficiency/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 05:43:14 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.modernminority.com/?p=1133</guid>
